Main Content
Grades are based on
50% Homework
50% Project
Homework Status:
| NNn | HW#1 | HW#2 | HW#3 | HW#4 | HW#5 | Project (Email) |
Project (Presentation) |
|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 50% | ||
| DAr | g | g | g | g | g | x | x |
| ACa | g | g | |||||
| JCo | g | g | g | g | g | x | x |
| ACo | g | g | g | g | x | x | |
| JCr | g | g | g | g | g | x | x |
| SHan | g | g | g | g | x | ||
| SHas | g | g | g | g | x | x | |
| UHo | g | g | g | g | g | x | x |
| HHu | g | g | g | g | x | ||
| PKe | g | g | g | g | g | x | x |
| JLa | g | g | g | ||||
| RLe | g | g | g | g | g | x | x |
| ELi | g | g | g | x | x | ||
| WMa | g | g | g | g | g | x | x |
| TMo | g | g | g | g | x | x | |
| JMu | g | g | g | g | g | x | x |
| NPa | g | g | g | g | g | x | x |
| MRo | g | g | g | g | g | x | x |
| CSa | g | g | |||||
| JSu | g | g | g | g | g | x | x |
| JWa | g | g | g | g | x | x | |
| PWi | g | g | g | g | g | x | x |
| CYa | g | g | g | x | x | ||
| Grades submitted 10:10am, 5/19/2015 EMAIL any missing pieces ASAP. Thanks! |
|||||||
| g = graded, x(e) = got it (email) | |||||||
|
Grades are due May 19th at 11pm; I'll be accepting homework until May 17th at 11pm. |
|||||||
Project Details
Details TBA.